PSA, CGC, SGC, HGA — compared honestly
Updated June 2026
| Grade | PSA | BGS | SGC | What it means |
|---|---|---|---|---|
| 10 | PSA 10 Gem Mint | BGS 10 Pristine | SGC 10 | Perfect or near-perfect. No visible flaws. |
| 9.5 | — | BGS 9.5 Gem Mint | — | Near perfect. Minimal flaws under magnification. |
| 9 | PSA 9 Mint | BGS 9 Mint | SGC 9 | Sharp corners, clean surface, minor imperfections. |
| 8.5 | — | BGS 8.5 NM-MT+ | SGC 8.5 | |
| 8 | PSA 8 NM-MT | BGS 8 NM-MT | SGC 8 | Slight surface wear, edges may show minor wear. |
| 7 | PSA 7 NM | BGS 7 NM | SGC 7 | Light play wear visible. Still a presentable card. |
| 6 | PSA 6 EX-MT | — | SGC 6 | Moderate wear, soft corners possible. |
| 5 | PSA 5 EX | — | SGC 5 | Obvious wear, possible crease. |
| 1-4 | Heavily played | — | — | Significant damage, for completionists only. |
WaxPulse tip: Most collectors target PSA 9+ for investment-grade cards. For cards under $50, raw is usually the better play — grading costs often exceed the value gain.
⚠️ High demand, slow turnaround
✅ Fast growing, strong reputation
✅ Speed play, flat pricing
🆕 Unique color-matched slabs
🆕 Fanatics-backed, growing
🆕 Digital-first grading
1 · Card value (raw estimate)?
2 · Timeline?
3 · Priority?
Not sure what to grade?
Ask WaxBot →